| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits | 
|---|---|---|---|---|---|---|---|---|
| Ben Lee | 32 (33.68%) | 623 | 230 | 2021-04-15 | 2023-06-01 | 777 days, 0:58:47 | 18 | 1 | 
| brettchabot | 16 (16.84%) | 4 | 4 | 2018-09-25 | 2021-10-09 | 1110 days, 1:29:36 | 12 | 2 | 
| utzcoz | 12 (12.63%) | 173 | 158 | 2021-09-23 | 2023-05-02 | 586 days, 8:03:16 | 8 | 3 | 
| Brett Chabot | 10 (10.53%) | 1785 | 1115 | 2018-09-24 | 2020-09-01 | 707 days, 19:47:02 | 4 | 4 | 
| dependabot[bot] | 7 (7.37%) | 14 | 14 | 2022-12-10 | 2023-03-27 | 107 days, 9:15:18 | 5 | 5 | 
| Justin Y Wei | 6 (6.32%) | 36 | 27 | 2019-12-18 | 2020-01-29 | 41 days, 23:02:56 | 3 | 6 | 
| Mauricio Galindo | 3 (3.16%) | 78 | 78 | 2021-10-06 | 2021-10-08 | 1 day, 21:19:10 | 2 | 7 | 
| Jingwen Chen | 3 (3.16%) | 126 | 577 | 2019-03-25 | 2019-03-27 | 1 day, 11:31:18 | 2 | 8 | 
| Benjamin Lee | 3 (3.16%) | 77 | 59 | 2021-01-21 | 2021-11-15 | 297 days, 23:55:51 | 3 | 9 | 
| JuliaSullivanGoogle | 2 (2.11%) | 6 | 6 | 2022-04-29 | 2022-04-29 | 0:05:40 | 1 | 10 | 
| jchen | 1 (1.05%) | 1 | 2 | 2020-09-04 | 2020-09-04 | 0:00:00 | 1 | 11 | 
| Month | Author | Commits (%) | Next top 5 | Number of authors | 
|---|---|---|---|---|
| 2023-06 | Ben Lee | 1 (100.00% of 1) | 1 | |
| 2023-05 | Ben Lee | 2 (66.67% of 3) | utzcoz | 2 | 
| 2023-04 | Ben Lee | 9 (100.00% of 9) | 1 | |
| 2023-03 | dependabot[bot] | 2 (66.67% of 3) | Ben Lee | 2 | 
| 2023-01 | dependabot[bot] | 1 (100.00% of 1) | 1 | |
| 2022-12 | utzcoz | 4 (44.44% of 9) | dependabot[bot], Ben Lee | 3 | 
| 2022-10 | Ben Lee | 5 (100.00% of 5) | 1 | |
| 2022-08 | Ben Lee | 1 (100.00% of 1) | 1 | |
| 2022-05 | utzcoz | 1 (50.00% of 2) | Ben Lee | 2 | 
| 2022-04 | JuliaSullivanGoogle | 2 (100.00% of 2) | 1 | |
| 2021-12 | utzcoz | 1 (100.00% of 1) | 1 | |
| 2021-11 | Ben Lee | 8 (72.73% of 11) | utzcoz, Benjamin Lee | 3 | 
| 2021-10 | brettchabot | 6 (54.55% of 11) | Mauricio Galindo, utzcoz, Benjamin Lee | 4 | 
| 2021-09 | utzcoz | 2 (66.67% of 3) | brettchabot | 2 | 
| 2021-08 | brettchabot | 2 (66.67% of 3) | Ben Lee | 2 | 
| 2021-04 | Ben Lee | 2 (100.00% of 2) | 1 | |
| 2021-01 | Benjamin Lee | 1 (100.00% of 1) | 1 | |
| 2020-09 | brettchabot | 2 (50.00% of 4) | jchen, Brett Chabot | 3 | 
| 2020-01 | Justin Y Wei | 2 (66.67% of 3) | brettchabot | 2 | 
| 2019-12 | Justin Y Wei | 4 (100.00% of 4) | 1 | |
| 2019-03 | Jingwen Chen | 3 (60.00% of 5) | brettchabot | 2 | 
| 2018-12 | Brett Chabot | 2 (100.00% of 2) | 1 | |
| 2018-11 | Brett Chabot | 3 (75.00% of 4) | brettchabot | 2 | 
| 2018-09 | Brett Chabot | 4 (80.00% of 5) | brettchabot | 2 | 
| Year | Author | Commits (%) | Next top 5 | Number of authors | 
|---|---|---|---|---|
| 2023 | Ben Lee | 13 (76.47% of 17) | dependabot[bot], utzcoz | 3 | 
| 2022 | Ben Lee | 8 (42.11% of 19) | utzcoz, dependabot[bot], JuliaSullivanGoogle | 4 | 
| 2021 | Ben Lee | 11 (34.38% of 32) | brettchabot, utzcoz, Mauricio Galindo, Benjamin Lee | 5 | 
| 2020 | brettchabot | 3 (42.86% of 7) | Justin Y Wei, jchen, Brett Chabot | 4 | 
| 2019 | Justin Y Wei | 4 (44.44% of 9) | Jingwen Chen, brettchabot | 3 | 
| 2018 | Brett Chabot | 9 (81.82% of 11) | brettchabot | 2 | 
| Domains | Total (%) | 
|---|---|
| ben.cm | 35 (36.84%) | 
| google.com | 29 (30.53%) | 
| users.noreply.github.com | 16 (16.84%) | 
| lyft.com | 6 (6.32%) | 
| snapchat.com | 3 (3.16%) | 
| outlook.com | 3 (3.16%) | 
| crypt.sg | 2 (2.11%) | 
| gmail.com | 1 (1.05%) | 
